2018 2019 2020 2021 2022 2023 2024 2025
| SOURCE | kWh Purchased | Basic Generation Cost (PhP) | Other Cost Adjustments (DAA, NSS, and other Billing Adjustments)(PhP) | Discounts | Total Generation Cost for the Month (PhP) | Other Generation Adjustment (OGA) | Average Generation Cost(PhP/kWh) |
|---|---|---|---|---|---|---|---|
| January 2025 | |||||||
| 1. Masinloc Power Partners Company Ltd. Inc | 11,776,372.00 | 85,153,482.46 | 38,776,062.94 | 6,830,295.98 | 120,514,397.41 | 0.0000 | 0.0000 |
| 2. WESM | 7,563,050.00 | 27,152,724.33 | 860,323.85 | 0.00 | 28,013,048.18 | 0.0000 | 0.0000 |
| 3. Power Sector Assets & Liabilities Management (PSALM) | 880,000.00 | 5,093,370.40 | 21,560.00 | 0.00 | 5,114,930.40 | 0.0000 | 0.0000 |
| TOTAL | 20,219,422.00 | 117,399,577.19 | 39,657,946.79 | 6,830,295.98 | 153,642,375.99 | 0.0000 | 7.6644 |
| February 2025 | |||||||
| 1. Masinloc Power Partners Company Ltd. Inc | 11,688,181.00 | 86,722,181.99 | 39,168,462.00 | 6,779,144.81 | 122,501,071.59 | 0.0000 | 0.0000 |
| 2. WESM | 7,937,770.00 | 26,302,252.44 | 390,274.95 | 0.00 | 26,692,527.39 | 0.0000 | 0.0000 |
| 3. PSALM | 876,000.00 | 5,208,837.60 | 21,462.00 | 0.00 | 5,230,299.60 | 0.0000 | 0.0000 |
| TOTAL | 20,501,951.00 | 118,233,272.03 | 39,580,198.95 | 6,779,144.81 | 154,423,898.58 | 0.0000 | 7.5960 |
| March 2025 | |||||||
| 1. Masinloc Power Partners Company Ltd. Inc | 11,605,783.00 | 88,529,692.43 | 17,313,082.21 | 6,731,354.28 | 102,477,097.50 | 0.0000 | 0.0000 |
| 2. WESM | 7,621,520.00 | 22,374,709.53 | 334,774.93 | 0.00 | 22,709,484.46 | 0.0000 | 0.0000 |
| 3. PSALM | 880,000.00 | 5,506,062.40 | 0.00 | 0.00 | 5,506,062.40 | 0.0000 | 0.0000 |
| TOTAL | 19,227,303.00 | 110,904,401.96 | 17,647,857.14 | 6,731,354.28 | 130,692,644.36 | 0.0000 | 6.5539 |
| April 2025 | |||||||
| 1. WESM | 18,992,710.00 | 109,121,815.39 | 117,665.75 | 0.00 | 109,239,481.14 | 0.0000 | 0.0000 |
| 2. PSALM | 800,000.00 | 5,136,064.00 | 19,600.00 | 0.00 | 5,155,664.00 | 0.0000 | 0.0000 |
| TOTAL | 19,792,710.00 | 114,257,879.39 | 137,265.75 | 0.00 | 114,395,145.14 | 0.0000 | 5.8349 |
| May 2025 | |||||||
| 1. WESM | 26,086,740.00 | 120,837,923.25 | 3,231.70 | 0.00 | 120,841,154.95 | 0.0000 | 4.6814 |
| TOTAL | 26,086,740.00 | 120,837,923.25 | 3,231.70 | 0.00 | 120,841,154.95 | 0.0000 | 4.6814 |
| June 2025 | |||||||
| 1. WESM | 26,334,210.00 | 112,478,626.35 | 2,364.24 | 0.00 | 112,480,990.59 | 0.0000 | 0.0000 |
| TOTAL | 26,334,210.00 | 112,478,626.35 | 2,364.24 | 0.00 | 112,480,990.59 | 2.8485 | 1.4686 |
| July 2025 | |||||||
| 1. WESM | 23,016,660.00 | 91,679,708.73 | 1,030,979.09 | 0.00 | 90,648,729.64 | 0.0000 | 3.9952 |
| TOTAL | 23,016,660.00 | 91,679,708.73 | 1,030,979.09 | 0.00 | 90,648,729.64 | 0.0000 | 3.9952 |
| August 2025 | |||||||
| 1.WESM | 20,159,630.00 | 79,556,435.27 | 11,075.30 | 0.00 | 79,545,359.97 | 0.0000 | 3.9793 |
| TOTAL | 20,159,630.00 | 79,556,435.27 | 11,075.30 | 0.00 | 79,545,359.97 | 0.0000 | 3.9793 |
| September 2025 | |||||||
| 1. WESM | 21,588,640.00 | 82,812,538.05 | 47,445.50 | 0.00 | 82,859,983.55 | 0.0000 | 3.8719 |
| TOTAL | 21,588,640.00 | 82,812,538.05 | 47,445.50 | 0.00 | 82,859,983.55 | 0.0000 | 3.8719 |
| October 2025 | |||||||
| 1. WESM | 20,530,220.00 | 52,533,209.23 | 311.25 | 0.00 | 52,532,897.98 | 0.0000 | 2.5805 |
| TOTAL | 20,530,220.00 | 52,533,209.23 | 311.25 | 0.00 | 52,532,897.98 | 0.0000 | 2.5805 |
