2018 2019 2020 2021  2022  2023  2024  2025  
	  
	  	
	
	| SOURCE | kWh Purchased | Basic Generation Cost (PhP) | Other Cost Adjustments (DAA, NSS, and other Billing Adjustments)(PhP) | Discounts | Total Generation Cost for the Month (PhP) | Other Generation Adjustment (OGA) | Average Generation Cost(PhP/kWh) | 
|---|---|---|---|---|---|---|---|
| January 2022 | |||||||
| 1. Masinloc Power Partners Company Ltd. Inc. | 15,565,990.77 | 117,326,656.64 | 13,906,258.52 | 9,028,274.66 | 126,718,777.83 | 0.0000 | 8.1407 | 
| February 2022 | |||||||
| 1. Masinloc Power Partners Company Ltd. Inc. | 14,825,445.67 | 127,464,770.78 | 4,557,466.17 | 8,598,758.49 | 127,722,857.71 | 0.0000 | 8.6151 | 
| March 2022 | |||||||
| 1. Masinloc Power Partners Company Ltd. Inc. | 16,024,505.67 | 139,211,182.56 | 3,946,246.01 | 9,294,213.29 | 138,510,321.93 | 0.0000 | 8.6437 | 
| April 2022 | |||||||
| 1. Masinloc Power Partners Company Ltd. Inc. | 15,992,928.29 | 141,473,638.35 | 9,458,420.13 | 9,275,898.42 | 146,294,109.27 | 0.0000 | 9.1474 | 
| May 2022 | |||||||
| 1. Masinloc Power Partners Company Ltd. Inc. | 19,213,539.27 | 202,374,749.10 | 5,180,948.62 | 11,143,852.79 | 201,983,771.33 | 0.0000 | 10.5126 | 
| June 2022 | |||||||
| 1. Masinloc Power Partners Company Ltd. Inc. | 19,384,215.34 | 212,574,600.73 | 4,349,892.60 | 11,242,844.89 | 211,303,070.89 | 0.0000 | 10.9008 | 
| July 2022 | |||||||
| 1. Masinloc Power Partners Company Ltd. Inc. | 18,842,982.00 | 214,063,565.71 | 3,538,533.15 | 10,928,929.44 | 212,137,634.14 | 0.0000 | 11.2582 | 
| August 2022 | |||||||
| 1. Masinloc Power Partners Company Ltd. Inc. | 16,806,776.00 | 226,076,876.74 | 10,155,817.59 | 9,747,929.90 | 231,358,729.38 | 0.0000 | 13.7658 | 
| September 2022 | |||||||
| 1. Masinloc Power Partners Company Ltd. Inc. | 16,064,904.00 | 152,440,572.72 | 3,392,027.60 | 9,317,644.10 | 151,173,778.27 | 0.0000 | 9.4102 | 
| October 2022 | |||||||
| 1. Masinloc Power Partners Company Ltd. Inc. | 15,800,008.00 | 149,948,264.68 | 3,392,027.60 | 9,164,004.53 | 148,758,290.02 | 0.0000 | 9.4151 | 
| November 2022 | |||||||
| 1. Masinloc Power Partners Company Ltd. Inc. | 16,338,749.00 | 155,218,115.50 | 6,791,147.39 | 9,476,474.42 | 157,271,025.68 | 0.0000 | 9.6256 | 
| December 2022 | |||||||
| 1. Masinloc Power Partners Company Ltd. Inc. | 16,468,618.10 | 153,158,147.40 | 7,490,236.03 | 9,551,798.51 | 155,872,484.18 | 0.0000 | 9.4648 | 
